Our Sizing Charts

Women Tops

EU INT FR IT UK
34 XS 36 40 6
36 S 38 42 8
38 M 40 44 10
40 L 42 46 12
42 XL 44 48 14

 

Women Bottoms

EU INT FR IT UK JEANS
34 S 36 40 6 26
34 S 36 40 6 27
36 S 38 42 8 28
36 M 38 42 8 29
38 M 40 44 10 30
38 M 40 44 10 31
40 L 42 46 12 32
40 L 42 46 12 33
42 L 44 48 14 34
44 XL 46 50 14 36

 

Men Tops

EU INT FR IT UK
42 XS 42 42 32R
44 S 44 44 34R
46 S 46 46 36R
48 M 48 48 38R
50 M 50 50 40R
52 L 52 52 42R
54 XL 54 54 44R

 

Mens Bottoms

EU INT FR IT UK JEANS
46 S 38 38 36 29
46 M 40 40 36 30
48 M 40 40 38 31
48 M 42 42 38 32
50 L 42 42 40 33
50 L 44 44 40 34
52 XL 46 46 42 36
54 XL 48 48 44 38